What size drill bit is 13 64?
Drill Bit Hole Diameters | ||
---|---|---|
Metric Size | Fractional Size | |
4 mm | .1575 | 13/64 |
5 mm | .1968 | 7/32 |
6 mm | .2362 | 15/64 |
What size drill bit is used for a 4 40 tap?
Tap and Drill Size Chart
THREADSIZE | DRILL DIAMETER Coarse Thread | TAP DRILLSIZE |
---|---|---|
1-64 | .0595 | No. 53 |
2-56 | .0700 | No. 50 |
3-48 | .0785 | No. 47 |
4-40 | .0890 | No. 43 |
What size drill bit do you use for a 3/4 Tap?
US Tap and Drill Bit Size Table
Tap | Fractional Drill Bit | Letter Drill Bit |
---|---|---|
5/8″-18 | 37/64″ | – |
3/4″-10 | 21/32″ | – |
3/4″-16 | 11/16″ | – |
Drill sizes are for 75% depth of thread. |
What can I use if I don’t have a 9/32 drill bit?
If you have to drill these holes and you have only metric drills, use a 7mm drill. It will be very slightly smaller than 9/32″. (9/32″ is about 7.14mm.) The holes will be large enough to install the 1/4″ screws that you may have been given with this item.
Which drill is used for tapping 10mm tap?
Metric Tap and Drill Bit Size Table
Tap | Metric Drill | US Drill |
---|---|---|
10mm x 1.5 | 8.7mm | – |
10mm x 1.25 | 8.9mm | 11/32″ |
10mm x 1.0 | 9.1mm | – |
12mm x 1.75 | 10.5mm | – |
What size drill bit do you use for a 3/8 tap?
Nominal Size (inches) | T P I | Tapping Drill Size |
---|---|---|
1/4 | 19 | 7/16″ |
3/8 | 19 | 14.75mm |
37/64″ | ||
1/2 | 14 | 18.25mm |
What is a 3/8 chuck?
These measurements refer to the size of the drill chuck — the part that holds the bit — and indicate the largest bit shank that’ll fit the drill. A 1/4-inch chuck is sufficient for a light-duty drill driver. A 3/8-inch drill accepts a wide range of bits, making it versatile for common tasks around the house.