What is a German size 34 in UK?
European Size Chart for Women
International size | US size | German size |
---|---|---|
XS | 4 | 34 |
S | 6 | 36 |
S | 8 | 38 |
M | 10 | 40 |
What size is S in Germany?
Gents German/EU Sizes (cm) | ||
---|---|---|
46 | S | 78-81 |
48 | M | 82-85 |
50 | L | 86-89 |
52 | XL | 90-94 |
What are EU sizes in UK?
International Clothing Size Conversion Chart
US & Canada | UK | Europe |
---|---|---|
6 | 8 | 36 |
8 | 10 | 38 |
10 | 12 | 40 |
12 | 14 | 42 |
What are German sizes?
Quick Links
German Size | US Size | Waist / Taillenumfang |
---|---|---|
32 | 0 | 60-62 cm / 23.5-24.5″ |
34 | 2 | 63-65 cm / 25″ |
36 | 4 | 66-69 cm / 26-27″ |
38 | 6 | 70-73 cm / 27.5-28.5″ |
What is a German size 40 in UK?
For dresses a size 38 – 40 in Germany is a size 12 – 14 in the U.K.
What is a size small in Germany?
Metric
Size | Chest | Easy size |
---|---|---|
44 | 85-92 cm | Small |
48 | 93-100 cm | Medium |
52 | 101-108 cm | Large |
56 | 109-116 cm | X-Large |
What size is EU large in UK?
Standard Sizes
Size | UK | EU/IT |
---|---|---|
L | 40 | 50 |
XL | 42 | 52 |
2XL | 44 | 54 |
3XL | 46 | 56 |