How much is a Ron Grant baseball card worth?
Ron Gant Baseball Trading Card Values
1987 Jennings Southern League All Stars #13 Ron Gant | $2.53 |
---|---|
1989 Sportflics #28 Ron Gant | $0.34 |
1989 Topps #296 Ron Gant | $0.34 |
1989 Topps Bazooka #9 Ron Gant | $0.34 |
1989 Topps Big #43 Ron Gant | $0.34 |
How much is a Ron Oester baseball card worth?
Ron Oester Baseball Trading Card Values
1981 Donruss #423 Ron Oester | $0.34 |
---|---|
1990 Topps Big #55 Ron Oester | $0.65 |
1990 Topps Tiffany #492 Ron Oester | $0.50 |
1990 Upper Deck #118 Ron Oester | $0.34 |
1991 Donruss #628 Ron Oester | $0.34 |
How much is a Ron Gant rookie card worth?
Ron Gant Rookie Cards
Item Title ▼ | Price |
---|---|
1989 Topps Ron Gant All-Star Rookie Card #296 | $0.01 |
1998 Score Rookie Traded #203 Ron Gant MLB Baseball Trading Card | $0.99 |
Ron Gant Autographed 1988 Score #647 Rookie Card (atlanta Braves) – Baseball Slabbed Autographed Rookie Cards | $35.99 |
What is a Tom Glavine rookie card worth?
Tom Glavine Rookie Cards
Item Title ▼ | Price |
---|---|
1987 Tom Glavine Donruss Rookie Card 644 / H.O.F | $0.50 |
1988 Tom Glavine Fleer Rookie Card 539 / H.O.F | $0.35 |
1988 Tom Glavine Score Rookie Card 638 / H.O.F | $0.25 |
1988 Tom Glavine Topps Rookie Card 799 / H.O.F | $3.25 |
What is Chipper Jones rookie card worth?
What Is Chipper Jones Rookie Card Worth? The values of Chipper Jones rookie cards will vary anywhere between $15 and $1000 and even higher.
Are Chipper Jones cards worth money?
Estimated PSA 10 Value: $20 Although the quality of the 1991 Upper Deck Jones rookie card is above that of the Bowman, Score and Topps issues, the value isn’t all that much different. Again, like many cards of this era, there were just far too many of them produced for their value to remain very high.
Are any Chipper Jones cards worth money?
Chipper Jones Rookie Card Value The most expensive Chipper Jones rookie card is the 1991 Chipper Jones Topps Desert Shield rookie card followed by the 1993 SP Foil Chipper Jones RC #280.