What are the property taxes in Rockaway NJ?
Tax Assessor Phone Numbers
Municipality | 2020 General Tax Rate | 2019 Average Tax Bill |
---|---|---|
Rockaway Boro | 3.146 | $9,293 |
Rockaway Twp | 2.841 | $9,709 |
Roxbury Twp | 2.629 | $8,861 |
Victory Gardens Boro | 2.852 | $4,644 |
What is the property tax rate in Morris County NJ?
2.14%
Morris County The average effective property tax rate is 2.14%, well below the state average.
What county is Rockaway Township in?
Morris County
Rockaway/Counties
How much are property taxes in Paterson NJ?
Tax Assessor Phone Numbers
Municipality | 2020 General Tax Rate | 2019 Average Tax Bill |
---|---|---|
Passaic City | 3.731 | $10,010 |
Paterson City | 4.175 | $7,954 |
Pompton Lakes Boro | 3.757 | $10,224 |
Prospect Park Boro | 5.23 | $10,949 |
How much are property taxes in Elizabeth NJ?
Tax Rates for 2019
Town/City/Borough | Tax Rates (Rate Per 100) | S.I.D. |
---|---|---|
Elizabeth | 28.824 | S01:$1.008 / S02:$ 2.052 |
Fanwood | 14.650 | |
Garwood | 10.121 | |
Hillside | 7.689 |
What does Rockaway mean?
: a light low four-wheel carriage with a fixed top and open sides.
Is Rockaway NJ a safe place to live?
With a crime rate for both violent and property crime combined of 9 per 1,000 residents, the crime rate in Rockaway is one of the lower rates in America among communities of all sizes (lower than 66% of America’s communities). One’s chance of becoming a victim of crime in Rockaway is one in 116.