What kids movies were made in 2003?
2003 Family Movies
- Whale Rider. January 30, 2003.
- Agent Cody Banks. March 14, 2003.
- Holes. April 18, 2003.
- It Runs in the Family. April 25, 2003.
- Daddy Day Care. May 9, 2003.
- Finding Nemo. May 30, 2003.
- Sinbad: Legend Of The Seven Seas. July 2, 2003.
- Spy Kids 3D: Game Over. July 25, 2003.
What was the number one movie 2003?
Finding Nemo
Domestic Box Office For 2003
Rank | Release | Distributor |
---|---|---|
1 | Finding Nemo | Walt Disney Studios Motion Pictures |
2 | Pirates of the Caribbean: The Curse of the Black Pearl | Walt Disney Studios Motion Pictures |
3 | The Matrix Reloaded | Warner Bros. |
4 | The Lord of the Rings: The Return of the King | New Line Cinema |
What was the most viewed movie in 2003?
Top Grossing Movies of 2003
Rank | Movie | Genre |
---|---|---|
1 | Finding Nemo | Adventure |
2 | Pirates of the Caribbean: T… | Adventure |
3 | The Lord of the Rings: The … | Adventure |
4 | The Matrix Reloaded | Action |
Which of these animated movies was released in 2003?
List of animated feature films of 2003
Title | Country | Animation technique |
---|---|---|
Rugrats Go Wild! | United States | Traditional |
Scooby-Doo! and the Legend of the Vampire | United States | Traditional |
Scooby-Doo! and the Monster of Mexico | United States | Traditional |
Sinbad: Legend of the Seven Seas | United States | Traditional |
What animated movies came out 2003?
Finding Nemo (2003)
1. Finding Nemo (2003)
What was the number 1 movie in December 2003?
Domestic Box Office For December 2003
Rank | Release | Distributor |
---|---|---|
1 | The Lord of the Rings: The Return of the King | New Line Cinema |
2 | The Last Samurai | Warner Bros. |
3 | Something’s Gotta Give | Sony Pictures Entertainment (SPE) |
4 | Cheaper by the Dozen | Twentieth Century Fox |
What was the biggest movie in 2004?
Shrek 2
Domestic Box Office For 2004
Rank | Release | Gross |
---|---|---|
1 | Shrek 2 | $441,226,247 |
2 | Spider-Man 2 | $373,585,825 |
3 | The Passion of the Christ | $370,274,604 |
4 | Harry Potter and the Prisoner of Azkaban | $249,541,069 |
What cartoon was popular in 2003?
List of animated television series of 2003
Title | Episodes | Year |
---|---|---|
Stuart Little: The Animated Series | 13 | 2003 |
Teen Titans | 65 | 2003–06 |
Teenage Mutant Ninja Turtles | 156 | 2003–10 |
The Berenstain Bears | 40 | 2003–2004 |
https://www.youtube.com/watch?v=Y_vphKBjFg0